API 5CT Casing couplings. Used standard API Casing bat stocks, after cutting, machining, NDT, coating, finished testing before shipment, we can supply you size from 4 1/2" to 20", SC, LC, BC thread type and with steel grade of J55, K55, N80, L80, P110 and so on.
Description of Casing couplings 13-3/8" K55 BTC D10 CASING COLLAR
-------------------------------------------------------
Products name: 13-3/8" K55 BTC D10 CASING COLLAR for casing pipe
Type: 13-3/8"
Grade: k55(J55, L80, N80, P110)
Thread: BTC( STC, LTC)
Used for: as the casing accesories for seamless steel pipe
Specification of Casing couplings 13-3/8" K55 BTC D10 CASING COLLAR
------------------------------------------
Label 1 | Size a | Outside diameter | Minimum Length NL mm | Diameter of counterbore Qd mm | Width of Bearing face B mm | Mass kg | |||
Outside Diameter D mm | BTC Regular Wb,c mm | BTC Special Clearanced W c mm | BTC | BTC | BTC | BTC | |||
Regular | Special Clearance | ||||||||
1 | 2 | 3 | 4 | 6 | 9 | 11 | 13 | 14 | |
4 1/2 | 114.30 | 133.35 | 123.82 | 225.42 | 117.86 | 6.36 | 6.89 | 3.48 | |
5 | 127.00 | 147.32 | 136.52 | 231.78 | 130.56 | 7.14 | 8.38 | 4.00 | |
5 1/2 | 139.70 | 160.02 | 149.22 | 234.95 | 143.26 | 7.14 | 9.30 | 4.47 | |
6 5/8 | 168.28 | 187.71 | 177.80 | 244.48 | 171.83 | 6.35 | 11.01 | 5.65 | |
7 | 177.80 | 200.03 | 187.32 | 254.00 | 181.36 | 7.94 | 13.98 | 6.28 | |
7 5/8 | 193.68 | 215.90 | 206.38 | 263.52 | 197.23 | 7.94 | 15.82 | 9.29 | |
8 5/8 | 219.08 | 244.48 | 231.78 | 269.88 | 222.63 | 9.52 | 20.86 | 10.80 | |
9 5/8 | 244.48 | 269.88 | 257.18 | 269.88 | 248.03 | 9.52 | 23.16 | 12.02 | |
10 3/4 | 273.05 | 298.45 | 285.75 | 269.88 | 276.61 | 9.52 | 25.74 | 13.39 | |
11 3/4 | 298.45 | 323.85 | --- | 269.88 | 302.01 | 9.52 | 28.03 | --- | |
13 3/8 | 339.72 | 365.12 | --- | 269.88 | 343.28 | 9.52 | 31.77 | --- | |
16 | 406.40 | 431.80 | --- | 269.88 | 410.31 | 9.52 | 40.28 | --- | |
18 5/8 | 473.08 | 508.00 | --- | 269.88 | 476.99 | 9.52 | 62.68 | --- | |
20 | 508.00 | 533.40 | --- | 269.88 | 511.91 | 9.52 | 50.10 | --- |
Company pictures
--------------------------------
Contact information
------------------------------------
HENAN SUNJOYMACHINERY ANDMATERIAL CO., LTD
Add: At the Intersection of National Highway and Jintian Road,
Puyang City, Henan, China Website: www.sunjoymm.com
Tel: 8615839387794(wechat, what's app) Fax: 86 3938802872
E-mail: Lorenlee@sunjoymm.com; admin@sunjoymm.com